# Attribution: ChatHome travel times

ChatHome travel times (https://chathome.lu/en/data/travel-times) are made available under the Open Data Commons Open Database License 1.0 (ODbL 1.0): https://opendatacommons.org/licenses/odbl/1-0/

Routing surface `commute-v2-20260926224804988`. The earliest row validity ends 2026-12-07T23:59:59.999Z; every row states its own `valid_until`.

## Credits to reproduce

- © OpenStreetMap contributors. Road, path and stop network from OpenStreetMap (Geofabrik extracts), available under the Open Database License 1.0: https://www.openstreetmap.org/copyright
- Luxembourg public-transport timetables: Administration des transports publics, CC BY 4.0, via data.public.lu.
- Source : Région Grand Est — réseau Fluo; Source : Région Grand Est (GTFS, Licence Ouverte 2.0, transport.data.gouv.fr).
- Datensatz der NVBW GmbH, dl-de/by-2-0 (https://www.govdata.de/dl-de/by-2-0), nvbw.de/open-data.
- Walloon bus timetables: OTW (TEC), CC0.
- Public-transport reliability calibrated on the mobiliteit.lu HAFAS API (Administration des transports publics, CC BY 4.0).
- Peak driving times are modelled: free-flow road time scaled by one national congestion ratio calibrated on TomTom Traffic Index city figures. No TomTom data is redistributed.
- Luxembourg commune limits and centroids: Administration du cadastre et de la topographie / Geoportail Luxembourg (CC0).
- Source : Insee — Code officiel géographique 2026; commune centres from API Géo (Licence Ouverte 2.0).
- © Statistisches Bundesamt (Destatis), 2026 — Gemeindeverzeichnis GV-ISys, dl-de/by-2-0 (https://www.govdata.de/dl-de/by-2-0); changes made: register suffixes dropped from names, centroids rounded to 5 decimals.
- Residents working in Luxembourg: IGSS, employment by commune of residence (CC0).

## Using this data

- Keep this notice and the credits above with any copy or extract.
- A database derived from this one that you make public must be offered under the ODbL 1.0.
- A map, chart or other work produced from it must state: "Contains information from ChatHome travel times, which is made available here under the Open Database License (ODbL)", with a link to https://chathome.lu/en/data/travel-times.
- Peak driving times are modelled, not measured traffic; say so where you show them.

## Sources

| Source | Licence | Link |
|---|---|---|
| OpenStreetMap contributors, via Geofabrik extracts: road, path and stop network | ODbL 1.0 | https://www.openstreetmap.org/copyright |
| Administration des transports publics (Luxembourg): national public-transport timetables (GTFS), data.public.lu | CC BY 4.0 | https://data.public.lu/en/datasets/horaires-et-arrets-des-transport-publics-gtfs/ |
| Région Grand Est: Fluo 57 interurban timetables (GTFS), transport.data.gouv.fr | Licence Ouverte 2.0 | https://transport.data.gouv.fr/datasets/offre-du-reseau-de-transport-interurbain-fluo-grand-est |
| Région Grand Est: aggregate regional timetables (GTFS), transport.data.gouv.fr | Licence Ouverte 2.0 | https://transport.data.gouv.fr/datasets/horaires-des-lignes-regulieres-et-scolaires-du-reseau-fluo-grand-est |
| NVBW GmbH: Baden-Württemberg, Rheinland-Pfalz and Saarland timetables (GTFS) | dl-de/by-2-0 (https://www.govdata.de/dl-de/by-2-0) | https://www.nvbw.de/open-data/fahrplandaten |
| OTW (TEC): Walloon bus timetables (GTFS) | CC0 1.0 | https://transportdata.be/dataset/tec-gtfs |
| mobiliteit.lu HAFAS API (Administration des transports publics): public-transport reliability calibration only | CC BY 4.0 | https://data.public.lu/en/datasets/api-mobiliteit-lu/ |
| TomTom Traffic Index city figures: calibration of one national peak congestion ratio; no TomTom data is redistributed | citation only | https://www.tomtom.com/traffic-index/ |
| Administration du cadastre et de la topographie / Geoportail Luxembourg: administrative limits (Luxembourg codes, names, centroids) | CC0 1.0 | https://data.public.lu/fr/datasets/limites-administratives-du-grand-duche-de-luxembourg/ |
| INSEE: Code officiel géographique 2026 (French codes, names), with commune centres from API Géo | Licence Ouverte 2.0 | https://www.insee.fr/fr/information/8740222 |
| Statistisches Bundesamt (Destatis): Gemeindeverzeichnis GV-ISys (German codes, names, centroids) | dl-de/by-2-0 (https://www.govdata.de/dl-de/by-2-0) | https://www.destatis.de/DE/Themen/Laender-Regionen/Regionales/Gemeindeverzeichnis/_inhalt.html |
| IGSS: employment by commune of residence in Luxembourg and the neighbouring countries | CC0 1.0 | https://data.public.lu/en/datasets/emploi-total-par-commune-de-residence-au-luxembourg-et-dans-les-pays-frontaliers/ |
