# Buy or rent in Luxembourg in 2026? Compare each town

What would the same standard size cost each month?

Canonical: [https://chathome.lu/en/insights/acheter-ou-louer-luxembourg-2026-calcul-chathome](https://chathome.lu/en/insights/acheter-ou-louer-luxembourg-2026-calcul-chathome)
Published: 2026-10-29T10:14:36.025Z
Updated: 2026-10-29T10:14:36.025Z

In October 2026, 23 Luxembourg communes have at least five usable sale and five usable rent records of the same home type in ChatHome’s sample. They support a monthly-cost scenario, not a universal buy-or-rent verdict; a reliable break-even year still needs your actual costs.

## How does the monthly comparison work?

We apply each town/type median asking price per m² to an illustrative 75 m² apartment, 150 m² house or 30 m² studio. These are standard-size scenarios, not matched homes for sale and rent. The loan assumes a 20% deposit, 25 years and a constant 4.01% annual rate: the BCL August 2026 average for initial fixation over ten years, published on 7 October. Because that category is not a guaranteed 25-year offer, replace it with your bank’s quote. Upkeep is an assumed annual reserve of 1% of the model price, not a measured local cost.

## What would the same standard size cost each month?

Buying shows mortgage payments plus the assumed upkeep reserve; renting shows base rent, before charges. Neither column is a complete household budget. Mortgage payments include principal, which builds equity, so this cash-flow comparison is not the same as comparing unrecoverable costs.

| Commune | Type | Sale / rent records | Asking €/m² | Rent €/m²/month | Mortgage + upkeep / month | Base rent / month | Deposit | Break-even years |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bertrange](/en/prices/bertrange) | Apartment | 84 / 13 — Small sample | 11,835 | 27.91 | 4,492 € | 2,093 € | 177,529 € | Needs quotes |
| [Bettembourg](/en/prices/bettembourg) | Apartment | 36 / 9 — Small sample | 7,634 | 21.05 | 2,898 € | 1,579 € | 114,517 € | Needs quotes |
| [Bissen](/en/prices/bissen) | Apartment | 24 / 6 — Small sample | 8,297 | 18.44 | 3,149 € | 1,383 € | 124,452 € | Needs quotes |
| [Contern](/en/prices/contern) | Apartment | 54 / 10 — Small sample | 9,572 | 30.13 | 3,633 € | 2,260 € | 143,581 € | Needs quotes |
| [Differdange](/en/prices/differdange) | Apartment | 237 / 13 — Small sample | 6,526 | 26.72 | 2,477 € | 2,004 € | 97,888 € | Needs quotes |
| [Dudelange](/en/prices/dudelange) | Apartment | 129 / 12 — Small sample | 6,627 | 20.77 | 2,515 € | 1,558 € | 99,398 € | Needs quotes |
| [Esch-sur-Alzette](/en/prices/esch-sur-alzette) | Apartment | 365 / 35 | 6,919 | 21.90 | 2,626 € | 1,643 € | 103,779 € | Needs quotes |
| [Esch-sur-Alzette](/en/prices/esch-sur-alzette) | Studio | 16 / 5 — Small sample | 9,973 | 31.25 | 1,514 € | 938 € | 59,837 € | Needs quotes |
| [Grevenmacher](/en/prices/grevenmacher) | Apartment | 56 / 5 — Small sample | 8,646 | 20.08 | 3,281 € | 1,506 € | 129,683 € | Needs quotes |
| [Hesperange](/en/prices/hesperange) | Apartment | 107 / 36 | 9,341 | 24.87 | 3,545 € | 1,865 € | 140,110 € | Needs quotes |
| [Hesperange](/en/prices/hesperange) | House | 56 / 5 — Small sample | 7,698 | 22.64 | 5,843 € | 3,397 € | 230,936 € | Needs quotes |
| [Käerjeng](/en/prices/kaerjeng) | Apartment | 153 / 7 — Small sample | 8,220 | 17.93 | 3,120 € | 1,345 € | 123,305 € | Needs quotes |
| [Kayl](/en/prices/kayl) | Apartment | 67 / 9 — Small sample | 7,929 | 20.95 | 3,009 € | 1,571 € | 118,930 € | Needs quotes |
| [Kopstal](/en/prices/kopstal) | Apartment | 14 / 5 — Small sample | 9,423 | 34.00 | 3,577 € | 2,550 € | 141,352 € | Needs quotes |
| [Lorentzweiler](/en/prices/lorentzweiler) | Apartment | 35 / 5 — Small sample | 9,323 | 28.24 | 3,538 € | 2,118 € | 139,844 € | Needs quotes |
| [Luxembourg](/en/prices/luxembourg) | Apartment | 1327 / 316 | 11,873 | 31.37 | 4,506 € | 2,353 € | 178,101 € | Needs quotes |
| [Luxembourg](/en/prices/luxembourg) | House | 205 / 27 | 9,667 | 24.83 | 7,338 € | 3,724 € | 290,000 € | Needs quotes |
| [Luxembourg](/en/prices/luxembourg) | Studio | 93 / 78 | 12,944 | 43.36 | 1,965 € | 1,301 € | 77,663 € | Needs quotes |
| [Mamer](/en/prices/mamer) | Apartment | 102 / 9 — Small sample | 10,144 | 30.00 | 3,850 € | 2,250 € | 152,160 € | Needs quotes |
| [Mamer](/en/prices/mamer) | House | 45 / 5 — Small sample | 7,429 | 25.00 | 5,639 € | 3,750 € | 222,857 € | Needs quotes |
| [Niederanven](/en/prices/niederanven) | Apartment | 35 / 5 — Small sample | 10,200 | 29.18 | 3,871 € | 2,188 € | 153,000 € | Needs quotes |
| [Niederanven](/en/prices/niederanven) | House | 21 / 6 — Small sample | 8,242 | 21.23 | 6,256 € | 3,184 € | 247,249 € | Needs quotes |
| [Pétange](/en/prices/petange) | Apartment | 182 / 10 — Small sample | 6,794 | 21.61 | 2,579 € | 1,621 € | 101,910 € | Needs quotes |
| [Roeser](/en/prices/roeser) | Apartment | 52 / 10 — Small sample | 7,726 | 27.78 | 2,932 € | 2,083 € | 115,890 € | Needs quotes |
| [Sanem](/en/prices/sanem) | Apartment | 170 / 11 — Small sample | 8,218 | 26.14 | 3,119 € | 1,960 € | 123,267 € | Needs quotes |
| [Schifflange](/en/prices/schifflange) | Apartment | 63 / 11 — Small sample | 7,916 | 32.41 | 3,004 € | 2,431 € | 118,736 € | Needs quotes |
| [Strassen](/en/prices/strassen) | Apartment | 75 / 21 | 11,673 | 37.50 | 4,430 € | 2,813 € | 175,095 € | Needs quotes |
| [Walferdange](/en/prices/walferdange) | Apartment | 55 / 11 — Small sample | 9,510 | 25.45 | 3,609 € | 1,909 € | 142,648 € | Needs quotes |
| [Wiltz](/en/prices/wiltz) | Apartment | 44 / 5 — Small sample | 6,000 | 20.00 | 2,277 € | 1,500 € | 90,000 € | Needs quotes |

## All 100 communes: blue meets the sample floor; grey has insufficient data. Points mark commune centres, not properties.

![All 100 communes: blue meets the sample floor; grey has insufficient data. Points mark commune centres, not properties.](https://storage.googleapis.com/project-0f486126-fe10-4bda-ba7-editorial-images/curated-pages/research/2026-10-29/buy/map-en-7754c8b836591c45.svg)

## Why is the break-even year not a ready-made answer?

Because notarial remuneration, disbursements, mortgage-deed costs, lender fees, insurance, property tax and recurring charges need actual amounts, the existing ChatHome calculator correctly withholds a final winner and break-even date. We do not put zero in place of a missing quote. A break-even year compares net wealth after outstanding debt, resale costs and the renter’s invested savings, not simply monthly payments. Therefore enter your own costs and plans in the calculator.

As of 29 October 2026, normal transfer duties are 6% registration plus 1% transcription before relief. The Bëllegen Akt cap is €40,000 per eligible buyer, subject to conditions and the unused balance; the minimum qualifying duty is €100. The separate €45,000 increase is still proposed in bill 8806, in committee on 13 October, and is not applied here. The illustration assumes one eligible buyer with a confirmed unused €40,000 balance; that is a scenario, not your entitlement. Notary and financing charges remain additional. VEFA and any municipal surcharge require separate confirmation.

## Worked example: what is still missing?

As of 29 October 2026: For an illustrative €500,000 resale, the normal 7% duties are €35,000. With one eligible buyer and a confirmed unused €40,000 credit, the minimum €100 still applies. That does not make the notary’s whole bill €100: remuneration, disbursements and financing fees still need quotes. This is why the table leaves break-even years open.

The official Q2 2026 release reports annual housing-price change of −2.2% under the published headline method and +5.8% for advertised apartment rents. The same release gives −1.6% with the new travel-time price-index method. These are different measures, not forecasts; advertised rents concern new contracts, not every tenant’s current rent. Therefore they do not establish that buying has become better for your household.

The acquisition illustration is a hypothetical existing-home resale priced from mixed-stock asking samples; it is not a tax calculation for every underlying advert. Because new-build purchases need their own land, construction and VAT treatment, the resale duty cannot be applied to them automatically.

The displayed upkeep amount is a reserve, because actual repair bills are uneven. Insurance and property tax remain outside that reserve. Therefore a lower displayed monthly amount alone cannot establish the better long-term decision.

## How we measured

> **How we measured — 2026-10-29**
>
> Computed on 2026-10-29 from the saved active agency-site packet: 9,710 sale and 1,255 preliminary rent records. Excluding nine explicitly shared/colocation rentals leaves 1,246 rental records. The positive price/living-area subset contains 8,123 sales and 847 base rents; 29 town/type cells in 23 communes meet the five-per-side floor. We take medians of each record’s amount divided by living area, then apply standard scenario sizes. Unknown lease or furnishing terms are not silently treated as matched. The normal calculator keeps incomplete comparisons incomplete.
>
> Active agency-site listing records only. Disabled listings and portal adverts are excluded. Asking prices are not sale prices. Cross-agency duplicates may remain. Five records is a small sample, not a representative market survey.

This is an October 2026 snapshot, checked on 29 October 2026. We will update these articles regularly as verified listings and official figures change. Small samples can change quickly.

## Coverage in every commune

— = Not enough data.

| Commune | Apartment | House | Studio |
| --- | --- | --- | --- |
| [Beaufort](/en/prices/beaufort) | — | — | — |
| [Bech](/en/prices/bech) | — | — | — |
| [Beckerich](/en/prices/beckerich) | — | — | — |
| [Berdorf](/en/prices/berdorf) | — | — | — |
| [Bertrange](/en/prices/bertrange) | 84 / 13 | — | — |
| [Bettembourg](/en/prices/bettembourg) | 36 / 9 | — | — |
| [Bettendorf](/en/prices/bettendorf) | — | — | — |
| [Betzdorf](/en/prices/betzdorf) | — | — | — |
| [Bissen](/en/prices/bissen) | 24 / 6 | — | — |
| [Biwer](/en/prices/biwer) | — | — | — |
| [Boulaide](/en/prices/boulaide) | — | — | — |
| [Bourscheid](/en/prices/bourscheid) | — | — | — |
| [Bous-Waldbredimus](/en/prices/bous-waldbredimus) | — | — | — |
| [Clervaux](/en/prices/clervaux) | — | — | — |
| [Colmar-Berg](/en/prices/colmar-berg) | — | — | — |
| [Consdorf](/en/prices/consdorf) | — | — | — |
| [Contern](/en/prices/contern) | 54 / 10 | — | — |
| [Dalheim](/en/prices/dalheim) | — | — | — |
| [Diekirch](/en/prices/diekirch) | — | — | — |
| [Differdange](/en/prices/differdange) | 237 / 13 | — | — |
| [Dippach](/en/prices/dippach) | — | — | — |
| [Dudelange](/en/prices/dudelange) | 129 / 12 | — | — |
| [Echternach](/en/prices/echternach) | — | — | — |
| [Ell](/en/prices/ell) | — | — | — |
| [Erpeldange-sur-Sûre](/en/prices/erpeldange-sur-sure) | — | — | — |
| [Esch-sur-Alzette](/en/prices/esch-sur-alzette) | 365 / 35 | — | 16 / 5 |
| [Esch-sur-Sûre](/en/prices/esch-sur-sure) | — | — | — |
| [Ettelbruck](/en/prices/ettelbruck) | — | — | — |
| [Feulen](/en/prices/feulen) | — | — | — |
| [Fischbach](/en/prices/fischbach) | — | — | — |
| [Flaxweiler](/en/prices/flaxweiler) | — | — | — |
| [Frisange](/en/prices/frisange) | — | — | — |
| [Garnich](/en/prices/garnich) | — | — | — |
| [Goesdorf](/en/prices/goesdorf) | — | — | — |
| [Grevenmacher](/en/prices/grevenmacher) | 56 / 5 | — | — |
| [Groussbus-Wal](/en/prices/groussbus-wal) | — | — | — |
| [Habscht](/en/prices/habscht) | — | — | — |
| [Heffingen](/en/prices/heffingen) | — | — | — |
| [Helperknapp](/en/prices/helperknapp) | — | — | — |
| [Hesperange](/en/prices/hesperange) | 107 / 36 | 56 / 5 | — |
| [Junglinster](/en/prices/junglinster) | — | — | — |
| [Käerjeng](/en/prices/kaerjeng) | 153 / 7 | — | — |
| [Kayl](/en/prices/kayl) | 67 / 9 | — | — |
| [Kehlen](/en/prices/kehlen) | — | — | — |
| [Kiischpelt](/en/prices/kiischpelt) | — | — | — |
| [Koerich](/en/prices/koerich) | — | — | — |
| [Kopstal](/en/prices/kopstal) | 14 / 5 | — | — |
| [Lac de la Haute-Sûre](/en/prices/lac-de-la-haute-sure) | — | — | — |
| [Larochette](/en/prices/larochette) | — | — | — |
| [Lenningen](/en/prices/lenningen) | — | — | — |
| [Leudelange](/en/prices/leudelange) | — | — | — |
| [Lintgen](/en/prices/lintgen) | — | — | — |
| [Lorentzweiler](/en/prices/lorentzweiler) | 35 / 5 | — | — |
| [Luxembourg](/en/prices/luxembourg) | 1327 / 316 | 205 / 27 | 93 / 78 |
| [Mamer](/en/prices/mamer) | 102 / 9 | 45 / 5 | — |
| [Manternach](/en/prices/manternach) | — | — | — |
| [Mersch](/en/prices/mersch) | — | — | — |
| [Mertert](/en/prices/mertert) | — | — | — |
| [Mertzig](/en/prices/mertzig) | — | — | — |
| [Mondercange](/en/prices/mondercange) | — | — | — |
| [Mondorf-les-Bains](/en/prices/mondorf-les-bains) | — | — | — |
| [Niederanven](/en/prices/niederanven) | 35 / 5 | 21 / 6 | — |
| [Nommern](/en/prices/nommern) | — | — | — |
| [Parc Hosingen](/en/prices/parc-hosingen) | — | — | — |
| [Pétange](/en/prices/petange) | 182 / 10 | — | — |
| [Préizerdaul](/en/prices/preizerdaul) | — | — | — |
| [Putscheid](/en/prices/putscheid) | — | — | — |
| [Rambrouch](/en/prices/rambrouch) | — | — | — |
| [Reckange-sur-Mess](/en/prices/reckange-sur-mess) | — | — | — |
| [Redange/Attert](/en/prices/redange-sur-attert) | — | — | — |
| [Reisdorf](/en/prices/reisdorf) | — | — | — |
| [Remich](/en/prices/remich) | — | — | — |
| [Roeser](/en/prices/roeser) | 52 / 10 | — | — |
| [Rosport-Mompach](/en/prices/rosport-mompach) | — | — | — |
| [Rumelange](/en/prices/rumelange) | — | — | — |
| [Saeul](/en/prices/saeul) | — | — | — |
| [Sandweiler](/en/prices/sandweiler) | — | — | — |
| [Sanem](/en/prices/sanem) | 170 / 11 | — | — |
| [Schengen](/en/prices/schengen) | — | — | — |
| [Schieren](/en/prices/schieren) | — | — | — |
| [Schifflange](/en/prices/schifflange) | 63 / 11 | — | — |
| [Schuttrange](/en/prices/schuttrange) | — | — | — |
| [Stadtbredimus](/en/prices/stadtbredimus) | — | — | — |
| [Steinfort](/en/prices/steinfort) | — | — | — |
| [Steinsel](/en/prices/steinsel) | — | — | — |
| [Strassen](/en/prices/strassen) | 75 / 21 | — | — |
| [Tandel](/en/prices/tandel) | — | — | — |
| [Troisvierges](/en/prices/troisvierges) | — | — | — |
| [Useldange](/en/prices/useldange) | — | — | — |
| [Vallée de l'Ernz](/en/prices/vallee-de-l-ernz) | — | — | — |
| [Vianden](/en/prices/vianden) | — | — | — |
| [Vichten](/en/prices/vichten) | — | — | — |
| [Waldbillig](/en/prices/waldbillig) | — | — | — |
| [Walferdange](/en/prices/walferdange) | 55 / 11 | — | — |
| [Weiler-la-Tour](/en/prices/weiler-la-tour) | — | — | — |
| [Weiswampach](/en/prices/weiswampach) | — | — | — |
| [Wiltz](/en/prices/wiltz) | 44 / 5 | — | — |
| [Wincrange](/en/prices/wincrange) | — | — | — |
| [Winseler](/en/prices/winseler) | — | — | — |
| [Wormeldange](/en/prices/wormeldange) | — | — | — |

## Useful next steps

[Homes with a price cut](/en/price-drops) · [Buy or rent calculator](/en/financial-tools/buy-vs-rent) · [Mortgage calculator](/en/financial-tools/mortgage) · [Notary-cost calculator](/en/financial-tools/frais-de-notaire) · [Sale search](/en/search?listingType=buy) · [Rent search](/en/search?listingType=rent)

[Bëllegen Akt in Luxembourg: current rules and examples](/en/insights/bellegen-akt-luxembourg) · [A €2,000 rental budget can still break a €5,000 move-in fund](/en/insights/luxembourg-rent-monthly-budget-move-in-cash) · [Rental yield in Luxembourg: read the sample before the percentage](/en/insights/rental-yield-luxembourg-investment-guide) · [Total cost of buying property in Luxembourg](/en/insights/prix-acheter-premier-logement-luxembourg-2026)

[Commune: Luxembourg](/en/prices/luxembourg) · [Commune: Esch-sur-Alzette](/en/prices/esch-sur-alzette)

## Sources

[Observatoire de l’Habitat — deed prices](https://data.public.lu/fr/datasets/prix-de-vente-des-appartements-par-commune/)

[BCL — 2026-08 / 2026-10-07](https://www.bcl.lu/fr/media_actualites/communiques/2026/10/Taux/index.html)

[STATEC / Observatoire — 2026-Q2](https://statistiques.public.lu/en/publications/series/logement-chiffres/2026/logement-02-26.html)

[Guichet — Bëllegen Akt](https://guichet.public.lu/fr/citoyens/aides/logement-construction/aides-indirectes/credit-impot-actes-notaries.html)

[AED — Bëllegen Akt](https://pfi.public.lu/fr/citoyen/enregistrement/credit-impot.html)

[Chambre des Députés — 8806](https://www.chd.lu/fr/dossier/8806)

ChatHome — 2026-10-29; How we measured.


> “Le notaire fait la demande pour bénéficier du crédit d’impôt lors de la passation de l’acte notarié.”
>
> — [Guichet.lu](https://guichet.public.lu/fr/citoyens/fiscalite/immobilier/achat-vente-donation/credit-impot-actes-notaries.html), Introduction de la demande. Primary source, original wording (FR), 2026-10-19.

### Comparable asking-price records
| Comparable asking-price records | Sale records | Rent records |
| --- | --- | --- |
| Apartment | 4967 | 648 |
| House | 2967 | 101 |
| Studio | 189 | 98 |
ChatHome; computed 2026-10-29; plotted n=8123 usable sale records and n=847 usable base rents; parent cohorts n=9710 sale and n=1246 room-excluded rent records

## Methodology

Computed on 2026-10-29 from the saved active agency-site packet: 9,710 sale and 1,255 preliminary rent records. Excluding nine explicitly shared/colocation rentals leaves 1,246 rental records. The positive price/living-area subset contains 8,123 sales and 847 base rents; 29 town/type cells in 23 communes meet the five-per-side floor. We take medians of each record’s amount divided by living area, then apply standard scenario sizes. Unknown lease or furnishing terms are not silently treated as matched. The normal calculator keeps incomplete comparisons incomplete.

## Limitations

Active agency-site listing records only. Disabled listings and portal adverts are excluded. Asking prices are not sale prices. Cross-agency duplicates may remain. Five records is a small sample, not a representative market survey.

## Sources

- https://data.public.lu/fr/datasets/prix-de-vente-des-appartements-par-commune/ — checked 2026-10-29
- https://www.bcl.lu/fr/media_actualites/communiques/2026/10/Taux/index.html — checked 2026-10-29
- https://statistiques.public.lu/en/publications/series/logement-chiffres/2026/logement-02-26.html — checked 2026-10-29
- https://guichet.public.lu/fr/citoyens/aides/logement-construction/aides-indirectes/credit-impot-actes-notaries.html — checked 2026-10-29
- https://pfi.public.lu/fr/citoyen/enregistrement/credit-impot.html — checked 2026-10-29
- https://www.chd.lu/fr/dossier/8806 — checked 2026-10-29

## Frequently asked questions

### Is buying cheaper than renting in my town?

The table compares an illustrative monthly cash flow. Your full cost and length of stay can change the result.

### Why is no break-even year shown?

Missing fees and recurring costs prevent a reliable final year. Enter verified amounts in the calculator.

### Are the sale and rental homes identical?

No. They are separate asking-price samples of the same broad type, standardized to an illustrative area.

### Does Bëllegen Akt pay all notary fees?

No. It reduces eligible transfer duties under conditions; other notary and financing costs remain.

### Is this financial advice?

No: estimate, not advice. Use the calculator with your own figures and obtain the necessary professional advice.
