# Luxembourg property price index

Live asking-price evidence from active Luxembourg property listings. Medians are published only when the stated minimum sample is met.

Canonical: [https://chathome.lu/en/prices](https://chathome.lu/en/prices)
Methodology: [https://chathome.lu/en/prices/methodology](https://chathome.lu/en/prices/methodology)

| Commune | Apartment sale €/m² | Apartment rent €/m²/month | Active listings | Sample | Updated |
|---|---:|---:|---:|---:|---|
| [Luxembourg City](https://chathome.lu/en/prices/luxembourg) | 11,905 | 37 | 3241 | 1863/653 | 2026-11-18 |
| [Esch-sur-Alzette](https://chathome.lu/en/prices/esch-sur-alzette) | 7,105 | 26 | 672 | 445/47 | 2026-11-18 |
| [Differdange](https://chathome.lu/en/prices/differdange) | 6,688 | 27 | 610 | 318/19 | 2026-11-18 |
| [Pétange](https://chathome.lu/en/prices/petange) | 6,852 | 23 | 552 | 213/11 | 2026-11-18 |
| [Sanem](https://chathome.lu/en/prices/sanem) | 8,226 | 29 | 436 | 225/18 | 2026-11-18 |
| [Käerjeng](https://chathome.lu/en/prices/kaerjeng) | 8,193 | 19 | 348 | 159/9 | 2026-11-18 |
| [Dudelange](https://chathome.lu/en/prices/dudelange) | 6,588 | 21 | 331 | 174/12 | 2026-11-18 |
| [Hesperange](https://chathome.lu/en/prices/hesperange) | 9,322 | 26 | 279 | 119/56 | 2026-11-18 |
| [Mamer](https://chathome.lu/en/prices/mamer) | 10,156 | 30 | 257 | 137/17 | 2026-11-18 |
| [Bertrange](https://chathome.lu/en/prices/bertrange) | 11,704 | 32 | 244 | 101/27 | 2026-11-18 |
| [Mersch](https://chathome.lu/en/prices/mersch) | 8,303 | 20 | 230 | 100/16 | 2026-11-18 |
| [Strassen](https://chathome.lu/en/prices/strassen) | 11,741 | 34 | 207 | 116/45 | 2026-11-18 |
| [Diekirch](https://chathome.lu/en/prices/diekirch) | 8,520 | Insufficient sample | 201 | 160/2 | 2026-11-18 |
| [Erpeldange-sur-Sûre](https://chathome.lu/en/prices/erpeldange-sur-sure) | 9,013 | Insufficient sample | 190 | 43/0 | 2026-11-18 |
| [Kehlen](https://chathome.lu/en/prices/kehlen) | 9,499 | Insufficient sample | 188 | 91/4 | 2026-11-18 |
| [Junglinster](https://chathome.lu/en/prices/junglinster) | 8,586 | 26 | 185 | 55/5 | 2026-11-18 |
| [Steinfort](https://chathome.lu/en/prices/steinfort) | 8,395 | 29 | 182 | 107/7 | 2026-11-18 |
| [Schifflange](https://chathome.lu/en/prices/schifflange) | 8,226 | 32 | 174 | 84/10 | 2026-11-18 |
| [Kayl](https://chathome.lu/en/prices/kayl) | 7,929 | 21 | 163 | 78/12 | 2026-11-18 |
| [Ettelbruck](https://chathome.lu/en/prices/ettelbruck) | 6,875 | Insufficient sample | 159 | 77/3 | 2026-11-18 |
| [Mondercange](https://chathome.lu/en/prices/mondercange) | 7,489 | Insufficient sample | 159 | 45/4 | 2026-11-18 |
| [Roeser](https://chathome.lu/en/prices/roeser) | 7,984 | 27 | 151 | 64/14 | 2026-11-18 |
| [Wiltz](https://chathome.lu/en/prices/wiltz) | 6,000 | 20 | 145 | 61/6 | 2026-11-18 |
| [Grevenmacher](https://chathome.lu/en/prices/grevenmacher) | 8,537 | 21 | 144 | 73/6 | 2026-11-18 |
| [Walferdange](https://chathome.lu/en/prices/walferdange) | 9,447 | 29 | 137 | 67/17 | 2026-11-18 |
| [Contern](https://chathome.lu/en/prices/contern) | 9,572 | 30 | 132 | 74/13 | 2026-11-18 |
| [Habscht](https://chathome.lu/en/prices/habscht) | 7,469 | 19 | 119 | 41/5 | 2026-11-18 |
| [Niederanven](https://chathome.lu/en/prices/niederanven) | 10,200 | 43 | 118 | 40/14 | 2026-11-18 |
| [Remich](https://chathome.lu/en/prices/remich) | 6,917 | 21 | 118 | 65/6 | 2026-11-18 |
| [Rambrouch](https://chathome.lu/en/prices/rambrouch) | 7,361 | Insufficient sample | 108 | 16/0 | 2026-11-18 |
| [Frisange](https://chathome.lu/en/prices/frisange) | 8,092 | Insufficient sample | 103 | 50/3 | 2026-11-18 |
| [Clervaux](https://chathome.lu/en/prices/clervaux) | 6,192 | 18 | 100 | 49/7 | 2026-11-18 |
| [Dippach](https://chathome.lu/en/prices/dippach) | 8,212 | Insufficient sample | 97 | 23/4 | 2026-11-18 |
| [Echternach](https://chathome.lu/en/prices/echternach) | 7,194 | 25 | 95 | 50/5 | 2026-11-18 |
| [Mondorf-les-Bains](https://chathome.lu/en/prices/mondorf-les-bains) | 8,533 | 24 | 93 | 48/9 | 2026-11-18 |
| [Bettembourg](https://chathome.lu/en/prices/bettembourg) | 7,573 | 24 | 91 | 40/11 | 2026-11-18 |
| [Leudelange](https://chathome.lu/en/prices/leudelange) | 8,945 | 19 | 90 | 48/5 | 2026-11-18 |
| [Schieren](https://chathome.lu/en/prices/schieren) | 8,005 | Insufficient sample | 87 | 66/1 | 2026-11-18 |
| [Kopstal](https://chathome.lu/en/prices/kopstal) | 9,423 | 32 | 85 | 18/9 | 2026-11-18 |
| [Rumelange](https://chathome.lu/en/prices/rumelange) | 6,696 | Insufficient sample | 80 | 50/1 | 2026-11-18 |
| [Helperknapp](https://chathome.lu/en/prices/helperknapp) | 6,884 | Insufficient sample | 71 | 33/2 | 2026-11-18 |
| [Lorentzweiler](https://chathome.lu/en/prices/lorentzweiler) | 8,746 | 28 | 70 | 42/7 | 2026-11-18 |
| [Beckerich](https://chathome.lu/en/prices/beckerich) | 5,101 | Insufficient sample | 66 | 11/1 | 2026-11-18 |
| [Schengen](https://chathome.lu/en/prices/schengen) | 7,190 | Insufficient sample | 65 | 12/1 | 2026-11-18 |
| [Vallée de l'Ernz](https://chathome.lu/en/prices/vallee-de-l-ernz) | 6,963 | Insufficient sample | 63 | 8/0 | 2026-11-18 |
| [Mertert](https://chathome.lu/en/prices/mertert) | 7,963 | 22 | 62 | 37/7 | 2026-11-18 |
| [Dalheim](https://chathome.lu/en/prices/dalheim) | 7,212 | Insufficient sample | 60 | 8/1 | 2026-11-18 |
| [Esch-sur-Sûre](https://chathome.lu/en/prices/esch-sur-sure) | 5,810 | Insufficient sample | 58 | 25/0 | 2026-11-18 |
| [Rosport-Mompach](https://chathome.lu/en/prices/rosport-mompach) | 6,425 | Insufficient sample | 58 | 6/4 | 2026-11-18 |
| [Schuttrange](https://chathome.lu/en/prices/schuttrange) | 9,740 | 27 | 58 | 20/5 | 2026-11-18 |
| [Reckange-sur-Mess](https://chathome.lu/en/prices/reckange-sur-mess) | 8,830 | Insufficient sample | 56 | 16/3 | 2026-11-18 |
| [Bettendorf](https://chathome.lu/en/prices/bettendorf) | 6,455 | Insufficient sample | 55 | 9/0 | 2026-11-18 |
| [Groussbus-Wal](https://chathome.lu/en/prices/groussbus-wal) | 7,461 | Insufficient sample | 54 | 10/1 | 2026-11-18 |
| [Betzdorf](https://chathome.lu/en/prices/betzdorf) | 7,188 | Insufficient sample | 53 | 5/0 | 2026-11-18 |
| [Bissen](https://chathome.lu/en/prices/bissen) | 8,297 | 17 | 53 | 25/7 | 2026-11-18 |
| [Parc Hosingen](https://chathome.lu/en/prices/parc-hosingen) | 6,043 | Insufficient sample | 52 | 12/0 | 2026-11-18 |
| [Wormeldange](https://chathome.lu/en/prices/wormeldange) | 6,962 | Insufficient sample | 52 | 19/3 | 2026-11-18 |
| [Tandel](https://chathome.lu/en/prices/tandel) | 6,395 | Insufficient sample | 50 | 13/0 | 2026-11-18 |
| [Garnich](https://chathome.lu/en/prices/garnich) | 7,441 | Insufficient sample | 49 | 15/0 | 2026-11-18 |
| [Wincrange](https://chathome.lu/en/prices/wincrange) | Insufficient sample | Insufficient sample | 48 | 4/0 | 2026-11-18 |
| [Heffingen](https://chathome.lu/en/prices/heffingen) | 8,710 | Insufficient sample | 47 | 10/2 | 2026-11-18 |
| [Sandweiler](https://chathome.lu/en/prices/sandweiler) | 8,824 | 23 | 47 | 11/5 | 2026-11-18 |
| [Lintgen](https://chathome.lu/en/prices/lintgen) | 9,271 | Insufficient sample | 46 | 30/2 | 2026-11-18 |
| [Weiswampach](https://chathome.lu/en/prices/weiswampach) | 6,282 | Insufficient sample | 46 | 26/2 | 2026-11-18 |
| [Stadtbredimus](https://chathome.lu/en/prices/stadtbredimus) | 7,684 | Insufficient sample | 45 | 28/0 | 2026-11-18 |
| [Consdorf](https://chathome.lu/en/prices/consdorf) | 6,217 | Insufficient sample | 44 | 11/0 | 2026-11-18 |
| [Mertzig](https://chathome.lu/en/prices/mertzig) | 7,853 | Insufficient sample | 42 | 15/0 | 2026-11-18 |
| [Larochette](https://chathome.lu/en/prices/larochette) | 6,646 | Insufficient sample | 39 | 23/1 | 2026-11-18 |
| [Beaufort](https://chathome.lu/en/prices/beaufort) | 6,934 | Insufficient sample | 37 | 11/1 | 2026-11-18 |
| [Colmar-Berg](https://chathome.lu/en/prices/colmar-berg) | 7,969 | Insufficient sample | 36 | 25/0 | 2026-11-18 |
| [Weiler-la-Tour](https://chathome.lu/en/prices/weiler-la-tour) | 8,481 | Insufficient sample | 36 | 12/1 | 2026-11-18 |
| [Lac de la Haute-Sûre](https://chathome.lu/en/prices/lac-de-la-haute-sure) | 6,133 | Insufficient sample | 35 | 9/0 | 2026-11-18 |
| [Troisvierges](https://chathome.lu/en/prices/troisvierges) | Insufficient sample | Insufficient sample | 35 | 4/3 | 2026-11-18 |
| [Flaxweiler](https://chathome.lu/en/prices/flaxweiler) | Insufficient sample | Insufficient sample | 34 | 4/0 | 2026-11-18 |
| [Bous-Waldbredimus](https://chathome.lu/en/prices/bous-waldbredimus) | 9,018 | Insufficient sample | 33 | 7/1 | 2026-11-18 |
| [Winseler](https://chathome.lu/en/prices/winseler) | 6,723 | Insufficient sample | 33 | 17/1 | 2026-11-18 |
| [Vianden](https://chathome.lu/en/prices/vianden) | 6,331 | Insufficient sample | 31 | 20/0 | 2026-11-18 |
| [Vichten](https://chathome.lu/en/prices/vichten) | Insufficient sample | Insufficient sample | 31 | 2/0 | 2026-11-18 |
| [Koerich](https://chathome.lu/en/prices/koerich) | 6,722 | Insufficient sample | 28 | 10/0 | 2026-11-18 |
| [Useldange](https://chathome.lu/en/prices/useldange) | 5,924 | Insufficient sample | 28 | 5/0 | 2026-11-18 |
| [Bech](https://chathome.lu/en/prices/bech) | 8,137 | Insufficient sample | 27 | 8/0 | 2026-11-18 |
| [Biwer](https://chathome.lu/en/prices/biwer) | 9,014 | Insufficient sample | 25 | 5/0 | 2026-11-18 |
| [Bourscheid](https://chathome.lu/en/prices/bourscheid) | 8,231 | Insufficient sample | 25 | 10/2 | 2026-11-18 |
| [Goesdorf](https://chathome.lu/en/prices/goesdorf) | 6,511 | Insufficient sample | 25 | 15/1 | 2026-11-18 |
| [Reisdorf](https://chathome.lu/en/prices/reisdorf) | 5,399 | Insufficient sample | 22 | 7/0 | 2026-11-18 |
| [Boulaide](https://chathome.lu/en/prices/boulaide) | Insufficient sample | Insufficient sample | 21 | 2/0 | 2026-11-18 |
| [Lenningen](https://chathome.lu/en/prices/lenningen) | Insufficient sample | Insufficient sample | 21 | 4/0 | 2026-11-18 |
| [Nommern](https://chathome.lu/en/prices/nommern) | 7,532 | Insufficient sample | 21 | 7/0 | 2026-11-18 |
| [Ell](https://chathome.lu/en/prices/ell) | Insufficient sample | Insufficient sample | 20 | 1/0 | 2026-11-18 |
| [Fischbach](https://chathome.lu/en/prices/fischbach) | 7,150 | Insufficient sample | 18 | 10/0 | 2026-11-18 |
| [Manternach](https://chathome.lu/en/prices/manternach) | Insufficient sample | Insufficient sample | 18 | 1/2 | 2026-11-18 |
| [Waldbillig](https://chathome.lu/en/prices/waldbillig) | Insufficient sample | Insufficient sample | 17 | 3/0 | 2026-11-18 |
| [Kiischpelt](https://chathome.lu/en/prices/kiischpelt) | Insufficient sample | Insufficient sample | 15 | 2/0 | 2026-11-18 |
| [Berdorf](https://chathome.lu/en/prices/berdorf) | 5,492 | Insufficient sample | 14 | 7/0 | 2026-11-18 |
| [Redange-sur-Attert](https://chathome.lu/en/prices/redange-sur-attert) | Insufficient sample | Insufficient sample | 14 | 3/0 | 2026-11-18 |
| [Feulen](https://chathome.lu/en/prices/feulen) | Insufficient sample | Insufficient sample | 13 | 2/0 | 2026-11-18 |
| [Préizerdaul](https://chathome.lu/en/prices/preizerdaul) | Insufficient sample | Insufficient sample | 13 | 1/1 | 2026-11-18 |
| [Putscheid](https://chathome.lu/en/prices/putscheid) | Insufficient sample | Insufficient sample | 9 | 0/0 | 2026-11-18 |
| [Saeul](https://chathome.lu/en/prices/saeul) | Insufficient sample | Insufficient sample | 6 | 1/0 | 2026-11-18 |
