# Luxembourg property price index

Live asking-price evidence from active Luxembourg property listings. Medians are published only when the stated minimum sample is met.

Canonical: [https://chathome.lu/en/prices](https://chathome.lu/en/prices)
Methodology: [https://chathome.lu/en/prices/methodology](https://chathome.lu/en/prices/methodology)

| Commune | Apartment sale €/m² | Apartment rent €/m²/month | Active listings | Sample | Updated |
|---|---:|---:|---:|---:|---|
| [Luxembourg City](https://chathome.lu/en/prices/luxembourg) | 11,860 | 37 | 2371 | 1371/504 | 2026-10-14 |
| [Esch-sur-Alzette](https://chathome.lu/en/prices/esch-sur-alzette) | 7,295 | 25 | 524 | 371/36 | 2026-10-14 |
| [Differdange](https://chathome.lu/en/prices/differdange) | 6,625 | 28 | 477 | 269/11 | 2026-10-14 |
| [Pétange](https://chathome.lu/en/prices/petange) | 6,786 | 25 | 477 | 197/12 | 2026-10-14 |
| [Sanem](https://chathome.lu/en/prices/sanem) | 8,305 | 29 | 310 | 169/9 | 2026-10-14 |
| [Dudelange](https://chathome.lu/en/prices/dudelange) | 6,384 | 22 | 307 | 180/10 | 2026-10-14 |
| [Käerjeng](https://chathome.lu/en/prices/kaerjeng) | 8,173 | Insufficient sample | 274 | 139/4 | 2026-10-14 |
| [Hesperange](https://chathome.lu/en/prices/hesperange) | 9,462 | 28 | 207 | 104/33 | 2026-10-14 |
| [Bertrange](https://chathome.lu/en/prices/bertrange) | 11,056 | 33 | 200 | 87/22 | 2026-10-14 |
| [Mamer](https://chathome.lu/en/prices/mamer) | 10,349 | 31 | 181 | 91/8 | 2026-10-14 |
| [Mersch](https://chathome.lu/en/prices/mersch) | 8,061 | Insufficient sample | 167 | 85/3 | 2026-10-14 |
| [Diekirch](https://chathome.lu/en/prices/diekirch) | 8,298 | Insufficient sample | 163 | 106/3 | 2026-10-14 |
| [Strassen](https://chathome.lu/en/prices/strassen) | 11,567 | 33 | 154 | 85/27 | 2026-10-14 |
| [Junglinster](https://chathome.lu/en/prices/junglinster) | 8,505 | 30 | 145 | 41/6 | 2026-10-14 |
| [Steinfort](https://chathome.lu/en/prices/steinfort) | 8,424 | 31 | 143 | 86/6 | 2026-10-14 |
| [Erpeldange-sur-Sûre](https://chathome.lu/en/prices/erpeldange-sur-sure) | 8,983 | Insufficient sample | 140 | 32/2 | 2026-10-14 |
| [Kehlen](https://chathome.lu/en/prices/kehlen) | 9,499 | Insufficient sample | 137 | 71/2 | 2026-10-14 |
| [Kayl](https://chathome.lu/en/prices/kayl) | 7,733 | 21 | 134 | 65/9 | 2026-10-14 |
| [Ettelbruck](https://chathome.lu/en/prices/ettelbruck) | 6,931 | Insufficient sample | 131 | 63/3 | 2026-10-14 |
| [Schifflange](https://chathome.lu/en/prices/schifflange) | 7,908 | 28 | 120 | 64/5 | 2026-10-14 |
| [Grevenmacher](https://chathome.lu/en/prices/grevenmacher) | 8,537 | Insufficient sample | 118 | 57/4 | 2026-10-14 |
| [Roeser](https://chathome.lu/en/prices/roeser) | 7,988 | 25 | 110 | 49/10 | 2026-10-14 |
| [Wiltz](https://chathome.lu/en/prices/wiltz) | 5,991 | Insufficient sample | 106 | 44/1 | 2026-10-14 |
| [Contern](https://chathome.lu/en/prices/contern) | 9,494 | 30 | 101 | 57/11 | 2026-10-14 |
| [Walferdange](https://chathome.lu/en/prices/walferdange) | 9,621 | 29 | 100 | 51/16 | 2026-10-14 |
| [Rambrouch](https://chathome.lu/en/prices/rambrouch) | 7,485 | Insufficient sample | 96 | 11/1 | 2026-10-14 |
| [Habscht](https://chathome.lu/en/prices/habscht) | 7,463 | Insufficient sample | 95 | 35/3 | 2026-10-14 |
| [Mondercange](https://chathome.lu/en/prices/mondercange) | 7,128 | Insufficient sample | 92 | 27/3 | 2026-10-14 |
| [Frisange](https://chathome.lu/en/prices/frisange) | 8,389 | Insufficient sample | 88 | 49/1 | 2026-10-14 |
| [Clervaux](https://chathome.lu/en/prices/clervaux) | 6,022 | 17 | 87 | 46/6 | 2026-10-14 |
| [Niederanven](https://chathome.lu/en/prices/niederanven) | 10,200 | 53 | 85 | 36/11 | 2026-10-14 |
| [Mondorf-les-Bains](https://chathome.lu/en/prices/mondorf-les-bains) | 8,765 | 24 | 78 | 47/5 | 2026-10-14 |
| [Bettembourg](https://chathome.lu/en/prices/bettembourg) | 7,534 | 21 | 77 | 38/10 | 2026-10-14 |
| [Echternach](https://chathome.lu/en/prices/echternach) | 7,138 | Insufficient sample | 74 | 40/2 | 2026-10-14 |
| [Kopstal](https://chathome.lu/en/prices/kopstal) | 9,250 | 34 | 73 | 14/6 | 2026-10-14 |
| [Dippach](https://chathome.lu/en/prices/dippach) | 8,446 | Insufficient sample | 70 | 23/0 | 2026-10-14 |
| [Remich](https://chathome.lu/en/prices/remich) | 6,853 | Insufficient sample | 68 | 36/3 | 2026-10-14 |
| [Beckerich](https://chathome.lu/en/prices/beckerich) | 6,559 | Insufficient sample | 66 | 7/1 | 2026-10-14 |
| [Lorentzweiler](https://chathome.lu/en/prices/lorentzweiler) | 8,701 | 28 | 62 | 28/7 | 2026-10-14 |
| [Rumelange](https://chathome.lu/en/prices/rumelange) | 7,718 | Insufficient sample | 61 | 40/1 | 2026-10-14 |
| [Dalheim](https://chathome.lu/en/prices/dalheim) | 7,037 | Insufficient sample | 58 | 8/0 | 2026-10-14 |
| [Leudelange](https://chathome.lu/en/prices/leudelange) | 8,864 | Insufficient sample | 54 | 30/3 | 2026-10-14 |
| [Mertert](https://chathome.lu/en/prices/mertert) | 7,313 | Insufficient sample | 54 | 32/3 | 2026-10-14 |
| [Schuttrange](https://chathome.lu/en/prices/schuttrange) | 9,477 | Insufficient sample | 54 | 23/4 | 2026-10-14 |
| [Bissen](https://chathome.lu/en/prices/bissen) | 8,297 | 18 | 53 | 25/8 | 2026-10-14 |
| [Rosport-Mompach](https://chathome.lu/en/prices/rosport-mompach) | 6,442 | Insufficient sample | 53 | 7/3 | 2026-10-14 |
| [Groussbus-Wal](https://chathome.lu/en/prices/groussbus-wal) | 7,474 | Insufficient sample | 51 | 8/0 | 2026-10-14 |
| [Helperknapp](https://chathome.lu/en/prices/helperknapp) | 5,926 | Insufficient sample | 51 | 24/0 | 2026-10-14 |
| [Schieren](https://chathome.lu/en/prices/schieren) | 8,004 | Insufficient sample | 50 | 31/1 | 2026-10-14 |
| [Tandel](https://chathome.lu/en/prices/tandel) | 6,385 | Insufficient sample | 49 | 11/0 | 2026-10-14 |
| [Vallée de l'Ernz](https://chathome.lu/en/prices/vallee-de-l-ernz) | 5,742 | Insufficient sample | 47 | 6/0 | 2026-10-14 |
| [Schengen](https://chathome.lu/en/prices/schengen) | 7,677 | Insufficient sample | 46 | 11/2 | 2026-10-14 |
| [Reckange-sur-Mess](https://chathome.lu/en/prices/reckange-sur-mess) | 9,398 | Insufficient sample | 45 | 11/3 | 2026-10-14 |
| [Betzdorf](https://chathome.lu/en/prices/betzdorf) | 8,871 | Insufficient sample | 42 | 7/0 | 2026-10-14 |
| [Wincrange](https://chathome.lu/en/prices/wincrange) | Insufficient sample | Insufficient sample | 42 | 4/0 | 2026-10-14 |
| [Bettendorf](https://chathome.lu/en/prices/bettendorf) | 6,770 | Insufficient sample | 41 | 6/0 | 2026-10-14 |
| [Wormeldange](https://chathome.lu/en/prices/wormeldange) | 6,602 | Insufficient sample | 40 | 19/2 | 2026-10-14 |
| [Garnich](https://chathome.lu/en/prices/garnich) | 7,201 | Insufficient sample | 39 | 12/1 | 2026-10-14 |
| [Lintgen](https://chathome.lu/en/prices/lintgen) | 8,838 | Insufficient sample | 39 | 27/1 | 2026-10-14 |
| [Esch-sur-Sûre](https://chathome.lu/en/prices/esch-sur-sure) | 5,685 | Insufficient sample | 38 | 16/0 | 2026-10-14 |
| [Mertzig](https://chathome.lu/en/prices/mertzig) | 7,759 | Insufficient sample | 38 | 14/0 | 2026-10-14 |
| [Consdorf](https://chathome.lu/en/prices/consdorf) | 6,217 | Insufficient sample | 37 | 15/0 | 2026-10-14 |
| [Sandweiler](https://chathome.lu/en/prices/sandweiler) | 9,130 | Insufficient sample | 36 | 8/2 | 2026-10-14 |
| [Heffingen](https://chathome.lu/en/prices/heffingen) | 6,916 | Insufficient sample | 35 | 5/2 | 2026-10-14 |
| [Weiswampach](https://chathome.lu/en/prices/weiswampach) | 6,269 | Insufficient sample | 34 | 21/1 | 2026-10-14 |
| [Colmar-Berg](https://chathome.lu/en/prices/colmar-berg) | 8,048 | Insufficient sample | 33 | 23/0 | 2026-10-14 |
| [Larochette](https://chathome.lu/en/prices/larochette) | 6,729 | Insufficient sample | 33 | 19/2 | 2026-10-14 |
| [Flaxweiler](https://chathome.lu/en/prices/flaxweiler) | Insufficient sample | Insufficient sample | 31 | 4/0 | 2026-10-14 |
| [Beaufort](https://chathome.lu/en/prices/beaufort) | 6,606 | Insufficient sample | 30 | 6/1 | 2026-10-14 |
| [Koerich](https://chathome.lu/en/prices/koerich) | 6,486 | Insufficient sample | 30 | 9/1 | 2026-10-14 |
| [Parc Hosingen](https://chathome.lu/en/prices/parc-hosingen) | Insufficient sample | Insufficient sample | 30 | 4/0 | 2026-10-14 |
| [Stadtbredimus](https://chathome.lu/en/prices/stadtbredimus) | 8,357 | Insufficient sample | 30 | 19/0 | 2026-10-14 |
| [Weiler-la-Tour](https://chathome.lu/en/prices/weiler-la-tour) | 8,110 | Insufficient sample | 26 | 6/1 | 2026-10-14 |
| [Vianden](https://chathome.lu/en/prices/vianden) | 6,261 | Insufficient sample | 25 | 12/1 | 2026-10-14 |
| [Vichten](https://chathome.lu/en/prices/vichten) | Insufficient sample | Insufficient sample | 25 | 2/0 | 2026-10-14 |
| [Biwer](https://chathome.lu/en/prices/biwer) | 9,014 | Insufficient sample | 24 | 5/0 | 2026-10-14 |
| [Bourscheid](https://chathome.lu/en/prices/bourscheid) | 8,231 | Insufficient sample | 23 | 10/1 | 2026-10-14 |
| [Bous-Waldbredimus](https://chathome.lu/en/prices/bous-waldbredimus) | 8,885 | Insufficient sample | 23 | 6/3 | 2026-10-14 |
| [Ell](https://chathome.lu/en/prices/ell) | Insufficient sample | Insufficient sample | 23 | 1/0 | 2026-10-14 |
| [Troisvierges](https://chathome.lu/en/prices/troisvierges) | Insufficient sample | Insufficient sample | 23 | 1/2 | 2026-10-14 |
| [Reisdorf](https://chathome.lu/en/prices/reisdorf) | Insufficient sample | Insufficient sample | 21 | 4/0 | 2026-10-14 |
| [Boulaide](https://chathome.lu/en/prices/boulaide) | Insufficient sample | Insufficient sample | 20 | 2/0 | 2026-10-14 |
| [Bech](https://chathome.lu/en/prices/bech) | 8,039 | Insufficient sample | 19 | 6/0 | 2026-10-14 |
| [Goesdorf](https://chathome.lu/en/prices/goesdorf) | 6,601 | Insufficient sample | 19 | 14/0 | 2026-10-14 |
| [Lac de la Haute-Sûre](https://chathome.lu/en/prices/lac-de-la-haute-sure) | Insufficient sample | Insufficient sample | 19 | 3/0 | 2026-10-14 |
| [Lenningen](https://chathome.lu/en/prices/lenningen) | Insufficient sample | Insufficient sample | 19 | 4/0 | 2026-10-14 |
| [Useldange](https://chathome.lu/en/prices/useldange) | Insufficient sample | Insufficient sample | 19 | 4/0 | 2026-10-14 |
| [Winseler](https://chathome.lu/en/prices/winseler) | 6,105 | Insufficient sample | 19 | 6/1 | 2026-10-14 |
| [Nommern](https://chathome.lu/en/prices/nommern) | 7,686 | Insufficient sample | 17 | 5/0 | 2026-10-14 |
| [Redange-sur-Attert](https://chathome.lu/en/prices/redange-sur-attert) | 6,754 | Insufficient sample | 17 | 5/0 | 2026-10-14 |
| [Berdorf](https://chathome.lu/en/prices/berdorf) | 8,145 | Insufficient sample | 15 | 8/0 | 2026-10-14 |
| [Fischbach](https://chathome.lu/en/prices/fischbach) | 6,983 | Insufficient sample | 15 | 6/0 | 2026-10-14 |
| [Waldbillig](https://chathome.lu/en/prices/waldbillig) | Insufficient sample | Insufficient sample | 13 | 0/1 | 2026-10-14 |
| [Feulen](https://chathome.lu/en/prices/feulen) | Insufficient sample | Insufficient sample | 11 | 3/0 | 2026-10-14 |
| [Manternach](https://chathome.lu/en/prices/manternach) | Insufficient sample | Insufficient sample | 11 | 1/4 | 2026-10-14 |
| [Préizerdaul](https://chathome.lu/en/prices/preizerdaul) | Insufficient sample | Insufficient sample | 11 | 0/2 | 2026-10-14 |
| [Kiischpelt](https://chathome.lu/en/prices/kiischpelt) | Insufficient sample | Insufficient sample | 9 | 1/0 | 2026-10-14 |
| [Putscheid](https://chathome.lu/en/prices/putscheid) | Insufficient sample | Insufficient sample | 8 | 0/0 | 2026-10-14 |
| [Saeul](https://chathome.lu/en/prices/saeul) | Insufficient sample | Insufficient sample | 2 | 0/0 | 2026-10-14 |
